GEPL Projects

RTIO Yandicoogina shut down plant & labour
Facilitating RTIO’s Yandicoogina Operations shutdown and maintenance works.

Stage two of the Phil’s Creek land bridge at the Yandicoogina Mine
Project involved the reinstatement of Phil’s Creek to its original alignment which had previously diverted to assist Rio Tinto in the mine operations.

Rock sort and stockpile for the Yandi constrained creek ore project
Constrained creek ore project at BHP’s Yandi Mine located 90km north-west of Newman.

Shire & DBCA Pilbara road maintenance
Road maintenance and general civil works throughout the Pilbara region.

West Angelas enabling works deposit C&D (WADCD)
GEPL was awarded the enabling works deposit C&D in December 2018

Yandicoogina – junction south west culvert installation
GEPL was awarded the contract for stage one of the junction south west culvert installation in November 2018
Major Projects
YEAR | PROJECT | CLIENT | SCOPE | VALUE |
---|---|---|---|---|
2018/19 | West Angelas Enabling Works | Rio Tinto | Enabling Works for Deposit C&D – Clearing, Bulk Earthworks, Culverts Installation, Bore Water Supply, Cement Stabilisation, Surfacing | $16M |
2017/18 | Phils Creek Landbridge – Stage 1 | Rio Tinto | Initial Scope & Stage of work to realign Phils Creek. Bulk Earthworks, 10,000,000T placed and compacted, Dust Suppression | $4.5M |
2018/19 | Phils Creek Landbridge – Stage 2 | Rio Tinto | Screening, Bulk Earthworks, Detailed Earthworks, Rock Armour Protection, Powerline & Dewater infrastructure Relocation to result in the reinstatement of Phils Creek to original alignment. | $8M |
2018/19 | Yandi Rocksort | BHP | Rock Sort and Stockpiling of 125,000 tonnes of facing class & 1/4T sized rock | $2.4M |
2018/19 | Warehouse Yard Upgrade – Yandi & Brockman B2/B4 | Rio Tinto | Scope of Works undertaken through fully operational warehouse compounds, Earthworks, Drainage, Cement Stabilisation, Surfacing. | $2.25M |
2018/19 | Bina Bina Yandi | Rio Tinto | Clearing, Bulk Earthworks, Haul Road Construction, Dust Suppression | $2M |
2019 | Hope Downs 1 – Plant & Labour Supply | Rio Tinto | Supply of Plant & Labour to facilitate ROM Pad activities – loading of crusher and rock breaking | $1.7M |
2019 | Parabudoo – Down Hill Haulage Road Upgrade | Rio Tinto | Upgrade of various haul road sections within the mine pit area to meet regulations | $800K |
2018/19 | Upgrades and Remedial Works – Yandi | Rio Tinto | Culvert Installation, Road surface repairs, W-Barriers and Audio Strips | $1.5M |
2018/21 | General Road Maintenance | Shire of Ashburton | Road and floodway repair & maintenance | $1M |
2017/18 | Shut Down Works | Rio Tinto | Supply of Plant and Personnel to Shutdown Activities – Day Shift / Night Shift | $250K |
2017/18 | General Road Maintenance | DBCA | Unsealed Road and Floodway Repair & Maintenance | $220K |
Working with some of Australia’s largest government and private sector organisations.